How Many Compression Levels are there in Compression Socks?
2022-09-22 16:12:12
kiki
Compression socks have different classification levels depending on the pressure exerted on the ankle. There is no international unified grading standard, and there are five grading standards depending on the region.
Ccl Ⅰ | Ccl Ⅱ | Ccl Ⅲ | Ccl Ⅳ | |
UK | 14~17 mmHg | 18~24 mmHg | 25~30 mmHg | / |
Germany | 18~21 mmHg | 23~32 mmHg | 34~36 mmHg | >49 |
France | 10~15 mmHg | 15~20 mmHg | 20~36 mmHg | >36 |
Europe | 15~21 mmHg | 23~32 mmHg | 34~46 mmHg | >49 |
USA | 15~20 mmHg | 20~30 mmHg | 30~40 mmHg | / |
Compression socks are made in accordance with European standards and are also available for customization of compression ranges. Click here to get custom prices: inquire now